
He aquí la lista de recompensas de Pumbi V3.3 para Pump It Up Fiesta 2.
| No. | Logro | Recompensa | Tipo |
| 1 | Completar 50 misiones | Ladybug DP50 | Stepchart |
| 2 | Completar 100 misiones | Virtual Emotion DP50 | Stepchart |
| 3 | Completar 150 misiones | Heel and Toe DP50 | Stepchart |
| 4 | Completar 200 misiones | Be Alive DP50 | Stepchart |
| 5 | Completar 250 misiones | Tribe Attacker DP50 | Stepchart |
| 6 | USB Nivel 2 | Rippin’ It Up D4 | Stepchart |
| 7 | USB Nivel 3 | Heel and Toe D11 | Stepchart |
| 8 | USB Nivel 4 | Rainspark D5 | Stepchart |
| 9 | USB Nivel 5 | Monolith D13 | Stepchart |
| 10 | USB Nivel 6 | Be Alive D10 | Stepchart |
| 11 | USB Nivel 7 | Star Command D14 | Stepchart |
| 12 | USB Nivel 8 | Switchback D10 | Stepchart |
| 13 | USB Nivel 9 | Ladybug D13 | Stepchart |
| 14 | USB Nivel 10 | Tribe Attacker D10 | Stepchart |
| 15 | USB Nivel 11 | Music Train Slot +1 | Item |
| 16 | USB Nivel 15 | Shanghai Romance D17 | Stepchart |
| 17 | USB Nivel 16 | Music Train Slot +1 | Item |
| 18 | USB Nivel 20 | Ladybug D13 | Stepchart |
| 19 | USB Nivel 21 | Music Train Slot +1 | Item |
| 20 | USB Nivel 25 | Switchback S15 | Stepchart |
| 21 | USB Nivel 30 | Tribe Attacker D15 | Stepchart |
| 22 | USB Nivel 31 | Music Tempo x1.4 | Item |
| 23 | USB Nivel 35 | Virtual Emotion S17 | Stepchart |
| 24 | USB Nivel 40 | Rainspark S15 | Stepchart |
| 25 | USB Nivel 45 | Star Command S15 | Stepchart |
| 26 | USB Nivel 46 | Random Skin | Item |
| 27 | USB Nivel 50 | Tribe Attacker S16 | Stepchart |
| 28 | USB Nivel 55 | Hardkore of the North S21 | Stepchart |
| 29 | USB Nivel 57 | Switchback D18 | Stepchart |
| 30 | USB Nivel 60 | Rippin’ It Up S16 | Stepchart |
| 31 | USB Nivel 61 | Music Tempo x1.3 | Item |
| 32 | USB Nivel 65 | Hardkore of the North D16 | Stepchart |
| 33 | USB Nivel 70 | Switchback D16 | Stepchart |
| 34 | USB Nivel 75 | Rainspark D17 | Stepchart |
| 35 | USB Nivel 80 | Star Command S19 | Stepchart |
| 36 | USB Nivel 85 | Switchback S18 | Stepchart |
| 37 | USB Nivel 90 | Rippin’ It Up D18 | Stepchart |
| 38 | USB Nivel 94 | Star Command D21 | Stepchart |
| 39 | USB Nivel 98 | Ignis Fatuus D24 | Stepchart |
| 40 | USB Nivel 99 | Music Tempo x0.9 | Item |

